Stars
The 30 closest stars
| Star Name | RA | Dec | Distance (Ly) | Spectral Type | App. vis. mag.* | Abs. vis. mag.* | |
| (2000.0) | (2000.0) | ||||||
| The Sun | G2V | -26.72 | 4.85 | ||||
| 1 | Proxima Cen | 14 30.0 | -62 40.0 | 4.24 | M5Ve | 11.05 | 15.49 |
| 2 | Alpha Cen A | 14 39.6 | -60 50 | 4.34 | G2V | -0.01 | 4.37 |
| 3 | Alpha Cen B | 14 39.6 | -60 50 | 4.34 | K2V | 1.33 | 5.71 |
| 4 | Barnard's Star | 17 57.9 | +04 41 | 5.97 | M4V | 9.54 | 13.22 |
| 5 | Wolf 359 | 10 56.7 | +07 00 | 7.80 | M6V | 13.53 | 16.65 |
| 6 | Lalande 21185 | 11 03.4 | +35 58 | 8.19 | M2V | 7.50 | 10.50 |
| 7 | UV Ceti A | 01 38.8 | -17 57 | 8.55 | M5V | 12.52 | 15.46 |
| 8 | UV Ceti B | 01 38.8 | -17 57 | 8.55 | M6V | 13.02 | 15.96 |
| 9 | Sirius A | 06 45.1 | -16 43 | 8.68 | A1V | -1.46 | 1.42 |
| 10 | Sirius B | 06 45.1 | -16 43 | 8.68 | dA | 8.30 | 11.20 |
| 11 | Ross 154 | 18 49.7 | -23 49 | 9.52 | M4Ve | 10.45 | 13.14 |
| 12 | Ross 248 | 23 41.9 | +44 10 | 10.37 | M5V | 12.29 | 14.78 |
| 13 | Epsilon Eri | 03 32.9 | -09 28 | 10.63 | K2V | 3.73 | 6.14 |
| 14 | Ross 128 | 11 47.6 | +00 48 | 10.80 | M4V | 11.10 | 13.47 |
| 15 | Luyten 789-6 | 22 38.4 | -15 18 | 11.12 | M6V | 12.18 | 14.49 |
| 16 | Groombridge 34 A | 00 18.1 | +44 00 | 11.22 | M2V | 8.08 | 10.39 |
| 17 | Groombridge 34 B | 00 18.1 | +44 00 | 11.22 | M4V | 11.06 | 13.37 |
| 18 | 61 Cyg A | 21 06.9 | +38 45 | 11.22 | K4V | 5.22 | 7.56 |
| 19 | 61 Cyg B | 21 06.9 | +38 45 | 11.22 | K5V | 6.03 | 8.37 |
| 20 | BD +59° 1915 A | 18 42.9 | +59 37 | 11.25 | M3V | 8.90 | 11.15 |
| 21 | BD +59° 1915 A | 18 42.9 | +59 37 | 11.25 | M4V | 9.69 | 11.94 |
| 22 | Epsilon Ind | 22 03.4 | -56 47 | 11.25 | K3V | 4.68 | 7.00 |
| 23 | Tau Cet | 01 44.1 | -15 56 | 11.35 | G8V | 3.50 | 5.72 |
| 24 | Lacaille 9352 | 23 05.9 | -35 51 | 11.42 | M1V | 7.35 | 9.58 |
| 25 | Procyon A | 07 39.3 | +05 14 | 11.45 | F5IV-V | 0.37 | 2.64 |
| 26 | Procyon B | 07 39.3 | +05 14 | 11.45 | dF | 10.70 | 13.00 |
| 27 | G 51-15 | 08 29.9 | +26 46 | 11.81 | M7V | 14.81 | 17.03 |
| 28 | YZ Cet | 01 12.4 | -16 59 | 12.17 | M5V | 12.04 | 14.12 |
| 29 | BD +5° 1668 | 07 27.4 | +05 13 | 12.26 | M4V | 9.82 | 11.94 |
| 30 | Kapteyn's Star | 05 11.2 | -45 01 | 12.52 | M0V | 8.84 | 10.88 |
*App. vis. mag. = Apparent visual magnitude
Abs. vis. mag. = Absolute visual magnitude
Notes
Most of these stars are intrinsically faint Main Sequence stars which have been found by searching for stars with large proper motion (see below). This suggests that there may be many more such faint stars unrecognised in our Milky Way galaxy.
Proxima Cen is the third component of Alpha Cen. It is a flare star.
Alpha Cen is the third brightest star in the sky. The two components A and B are close together and can only be seen separately in a small telescope.
Barnard's star has the largest proper motion (movement across the sky relative to the other stars). It moves a distance of a degree (twice the Moon's apparent diameter) in 360 years. It is believed to have one or more giant planets.
Sirius is the brightest star in the sky. Sirius B is a white dwarf, as is Procyon B. They have about the same mass as the Sun but are only about one fiftieth of its diameter.
Epsilon Eri is believed to be a young star, slghtly less massive than the Sun. It is an active star with a strong magnetic field and believed to be surrounded by dusty material of approximately solar system dimensions.
Lalande 21185 may have an unseen companion.




