The International Space Station can be seen flying over the UK during the next week. And, since it has solar panels the size of a football field, it is very bright and very easy to see - weather permitting, of course! The times (in GMT) of when the station flies over the UK are as follows (if you live elsewhere, take a look at SpaceWeather.com satellite flyby website)...
| Date | Appearence Time, (altitude) & compass direction | Highest-point Time, (altitude) & compass direction | Disappearance Time, (altitude) & compass direction |
| 25 November | 17:45:13 (10°) SW | 17:48:04 (49°) SSE | 17:48:31 (44°) SE |
| 26 November | 18:12:16 (10°) WSW | 18:14:40 (55°) WSW | 18:14:40 (55°) WSW |
| 27 November | 17:04:18 (10°) WSW | 17:07:10 (54°) SSE | 17:09:14 (17°) E |
| 28 November | 17:31:33 (10°) W | 17:35:30 (38°) E | 17:35:30 (38°) E |
| 29 November | 16:23:42 (10°) WSW | 16:26:35 (59°) SSE | 16:29:30 (10°) E |
| 29 November | 17:59:01 (10°) W | 18:01:51 (80°) NW | 18:01:51 (80°) NW |
| 30 November | 16:51:08 (10°) W | 16:54:05 (89°) SE | 16:56:39 (13°) E |
| 1 December | 17:18:46 (10°) W | 17:21:43 (85°) N | 17:23:13 (26°) E |
| 2 December | 17:46:27 (10°) W | 17:49:24 (74°) SSW | 17:49:55 (54°) SE |
The disappearence time is when the space station flies into the shadow of the Earth, and that sometimes occurs when the space station is directly over head (such as on the 29th of November).
The Space-Shuttle is currently docked with the Space Station, but on the morning of Friday the 28th, the pair seperate. So when you look after the 28th, you will not only see one bright point of light, you will see two - the Space Shuttle chasing the Space Station!